Sudarshan Acharya
Information Officer
Agricultural Technician
S.N | Name of Technician | Address | Mobile No. | Technician License No. | Branch | Qualification |
1 | Radhika Paudel | Rabdikot-2, Palpa | 9848176600 | 0327 | Inter, JTA | |
2 | Gita Ghimire | Sainamaina-2, Rupandehi | 9847025199 | 0201 | Inter, JTA | |
3 | Dol Prasad Shrestha | Rainadevi Chhahara-3, Palpa | 9847112258 | 0369 | Inter, JTA | |
4 | Madan Krishnana Bhattarai | Tansen-13, Palpa | 9847057288 | 0380 | Inter, JTA | |
5 | Shridhar Pandey | Tansen-12, Palpa | 9847115837 | 0406 | Inter, JTA | |
6 | Chandri Sara Rakhal | Purbakhola-2, Palpa | 9847446156 | 0420 | SLC, VHW | |
7 | Sushmita Chidi | Purbakhola-1, Palpa | 9841141265 | 0412 | SLC, VHW | |
8 | Madan Bahadur Gaha | Mathagadi-3, Palpa | 9857027788 | 203 | Bachelor, Vet J.T.A. | |
9 | Tej Kumari Bashyal | Rampur-10, Palpa | 9841141265 | 0428 | SLC, VHW | |
10 | Bir Bahadur Chhetri | Tilottama-5, Rupandehi | 9857022747 | 335 | Vet J.T.A. | |
11 | Bhoj Raj Ghimire | Tilottama-3, Rupandehi | 9857021482 | 192 | Vet J.T.A. | |
12 | Saroj Panta | Butwal-13, Rupandehi | 9857068924 | 179 | Vet J.T.A. | |
13 | Amar Singh Dhami | Gaurishankar R.M. | 9867059149 | 1080 | Dolakha Branch | J.T.A. |
14 | Bishal Karki | Kalinchok R.M. | 9844235636 | 567 | Dolakha Branch | J.T.A. |
15 | Rastra Kumar Shrestha | Melung R.M. | 9860386110 | 656 | Dolakha Branch | J.T.A. |
16 | Deepak Thapaliya | Melung R.M. | 9840406033 | 657 | Dolakha Branch | J.T.A. |
17 | Subash Pokharel | Jiri Municipality | 9841635637 | 658 | Dolakha Branch | J.T.A. |
18 | Subash Budhathoki | Tamakoshi R.M. | 9840263024 | 1050 | Dolakha Branch | J.T.A. |
19 | Ram Krishna Karki | Tamakoshi R.M. | 9844175669 | 1081 | Dolakha Branch | J.T.A. |
20 | Sher Bahadur Thami | Bigu R.M. | 9844427542 | 690 | Dolakha Branch | J.T.A. |
21 | Raju Thami | Bigu R.M. | 9864000783 | 653 | Dolakha Branch | J.T.A. |
22 | Gita Bhujel | Bhimeshwor Municipality | 9841461597 | 608 | Dolakha Branch | J.T.A. |
23 | Nabaraj Dahal | Bhimeshwor Municipality | 9841045245 | 654 | Dolakha Branch | J.T.A. |
24 | Maheshwor K.C. | Shailung R.M. | 9765224584 | 655 | Dolakha Branch | J.T.A. |
25 | Dilip Pokharel | Shailung R.M. | 9849808653 | 1082 | Dolakha Branch | J.T.A. |
26 | Nima Wangchhu Sherpa | Jiri Municipality | 9844306730 | 579 | Dolakha Branch | J.T.A. |
27 | Niranjan Khadka | Bigu R.m. | 9864002080 | 787 | Dolakha Branch | J.T.A. |
28 | Govinda Mandal | Kalinchok R.M. | 9849532187 | 1076 | Dolakha Branch | SLC |
29 | Krishna Prasad Sapkota | Kawasoti, Municipality | 9847332880 | 1052 | Kawasoti Branch | HSEB Pass |
30 | Bal Krishna Chaulagai | Kamalamai Municipality | 9817809549 | 923 | Sindhuli Branch | Pre-Diploma(ISC AG) |
31 | Narayan Ray | Kamalamai Municipality | 9844081999 | 1083 | Sindhuli Branch | ISC AG |
32 | Khim Bahadur Tandan | Buddhabhumi Municipality | 9840493673 | 758 | Taulihawa Branch | Technical SLC (Vet JTA) |
33 | Yubaraj Bhusal | Banganga Kapilvastu | 9847009888 | 743 | Taulihawa Branch | SLC |
INFO CENTER