Sudarshan Acharya
Information Officer
Bancassurance
Agency Licence Holder BFI's | ||||||
S. N. | Commercial Bank | Code | Development Bank | Code | Finance | Code |
1 | Bank of Kathmandu Ltd. | 238 | Garima Bikash Bank Ltd. | 260 | ICFC Finance | 340 |
2 | Century Bank Ltd. | 296 | Jyoti Bikas Bank Ltd. | 299 | Manjushree Finance | 341 |
3 | Citizen Bank International Ltd. | 279 | Shine Reshunga Dev. Bank Ltd. | 277 | Pokhara Finance Ltd. | 334 |
4 | Civil Bank Ltd. | 226 | Kamana Bikas Bank Limited | 342 | ||
5 | Everest Bank Ltd. | 294 | Mahalaxmi Bikas Bank Ltd. | 300 | ||
6 | Global IME Bank Limited | 331 | Muktinath Bikash Bank Ltd. | 251 | ||
7 | Himalayan Bank Ltd. | 224 | Shangrila Dev. Bank Ltd. | 295 | ||
8 | Siddhartha Bank Ltd. | 79 | ||||
9 | Kumari Bank Ltd. | 293 | ||||
10 | Machhapuchchhre Bank Ltd. | 264 | ||||
11 | Mega Bank Nepal Ltd. | 283 | ||||
12 | Nabil Bank Ltd. | 72 | ||||
13 | Nepal Bangladesh Bank Ltd. | 241 | ||||
14 | Nepal SBI Bank Ltd. | 65 | ||||
15 | NIC Asia Bank ltd. | 75 | ||||
16 | NMB Bank Ltd. | 90 | ||||
17 | Prabhu Bank Ltd. | 66 | ||||
18 | Prime Commercial Bank Limited | 332 | ||||
19 | Rastriya Banijaya Bank Limited | 347 | ||||
20 | Sanima Bank Ltd. | 129 | ||||
INFO CENTER