Gen Z Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | All | 409 | 5,549,025,842.00 |
| Government / Institution | Building and Structure/Stock and Machinery/Other | 5 | 6,800,000.00 |
| Vehicle (Two Wheeler) | 33 | 3,089,250.00 | |
| Vehicle (Four Wheeler) | 62 | 83,778,800.00 | |
| Corporate / Private / Personal | Building and Structure/Stock and Machinery/Other | 171 | 5,342,589,100.00 |
| Vehicle (Two Wheeler) | 37 | 5,077,442.00 | |
| Vehicle (Four Wheeler) | 101 | 107,691,250.00 | |
| Claim Settled | All | 238 | 263,192,705.92 |
| Advance Claim Payment | All | 21 | 1,690,400,000.00 |
| Total Claim Settled | All | 238 | 1,953,592,705.92 |
Flood and Landslide Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | Building and Structure/Stock and Machinery/Other | 67 | 506,125,000.00 |
| All | Vehicle | 2 | 1,500,000.00 |