Gen Z Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | All | 407 | 5,517,499,842.00 |
| Government / Institution | Building and Structure/Stock and Machinery/Other | 5 | 6,800,000.00 |
| Vehicle (Two Wheeler) | 33 | 3,089,250.00 | |
| Vehicle (Four Wheeler) | 62 | 83,703,800.00 | |
| Corporate / Private / Personal | Building and Structure/Stock and Machinery/Other | 169 | 5,318,783,000.00 |
| Vehicle (Two Wheeler) | 36 | 4,977,442.00 | |
| Vehicle (Four Wheeler) | 101 | 105,505,750.00 | |
| Claim Settled | All | 195 | 168,503,106.92 |
| Advance Claim Payment | All | 21 | 1,514,200,000.00 |
| Total Claim Settled | All | 195 | 1,682,703,106.92 |
Flood and Landslide Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | Building and Structure/Stock and Machinery/Other | 67 | 506,125,000.00 |
| All | Vehicle | 2 | 1,500,000.00 |