Gen Z Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | All | 408 | 5,575,589,842.00 |
| Government / Institution | Building and Structure/Stock and Machinery/Other | 5 | 6,800,000.00 |
| Vehicle (Two Wheeler) | 33 | 3,089,250.00 | |
| Vehicle (Four Wheeler) | 62 | 83,773,800.00 | |
| Corporate / Private / Personal | Building and Structure/Stock and Machinery/Other | 170 | 5,314,7553,100.00 |
| Vehicle (Two Wheeler) | 37 | 5,077,442.00 | |
| Vehicle (Four Wheeler) | 101 | 105,021,250.00 | |
| Claim Settled | All | 213 | 181,837,315.92 |
| Advance Claim Payment | All | 22 | 1,664,200,000.00 |
| Total Claim Settled | All | 213 | 1,846,037,315.92 |
Flood and Landslide Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | Building and Structure/Stock and Machinery/Other | 67 | 506,125,000.00 |
| All | Vehicle | 2 | 1,500,000.00 |