Gen Z Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | All | 420 | 5,493,980,312.00 |
| Government / Institution | Building and Structure/Stock and Machinery/Other | 5 | 6,800,000.00 |
| Vehicle (Two Wheeler) | 33 | 3,089,250.00 | |
| Vehicle (Four Wheeler) | 62 | 86,078,800.00 | |
| Corporate / Private / Personal | Building and Structure/Stock and Machinery/Other | 178 | 5,349,039,520.00 |
| Vehicle (Two Wheeler) | 37 | 5,077,442.00 | |
| Vehicle (Four Wheeler) | 104 | 108,066,250.00 | |
| Claim Settled | All | 255 | 330,547,397.92 |
| Advance Claim Payment | All | 21 | 1,767,400,000.00 |
| Total Claim Settled | All | 255 | 2,097,947,397.92 |
Flood and Landslide Claim Details
| Insured Type | Portfolio | No. of Claims | Estimated Amount |
|---|---|---|---|
| All | Building and Structure/Stock and Machinery/Other | 67 | 506,125,000.00 |
| All | Vehicle | 2 | 1,500,000.00 |